HIGH TEMPERATURE CALCINATION FURNACE
Product Description
FEATURES AND TECHNICAL DETAILS | ||
Max. Temperature | C | 1700 |
Heating Element | No. | MoSi2/6 no. |
Dimensions (mm) Internal (H x W x D) | mm | 200 x 200 x 300 |
External (H x W x D) | mm | 840 x 580 x 640 |
Volume | Liters | 12 |
Maximum Power | W | 8000 |
Connection of Heating element | | Series |
Thermocouple Type |
| B |
Weight | kg | 173 |
Heating Rate | C/hr | 400 |
Body Construction | | Double Shell with fan cooling |
Surface Tem at Max Tem | C | 40C above RT |
Temperature accuracy | +/-C | 1 |
Temperature Control | | 16 segment PID Controller |
Insulation Type | | Light Weight Vacuum Formed Fiber Board |
Power Supply | Volts | 415V, 3 Phase AC |
Related Products
Contact Us